Business & Finance Services Home
Business and Finance Services Home
West ISD Tax Rate History (2016–2026)
All figures represented per $100 of property valuation.
| Year | Maintenance & Operations (M&O) | Interest & Sinking (I&S) | Total Tax Rate |
| 2026 (Proposed) | $0.6964 | $0.1032 | $0.7996 |
| 2025 | $0.6969 | $0.1506 | $0.8475 |
| 2024 | $0.6969 | $0.2280 | $0.9249 |
| 2023 | $0.7019 | $0.2687 | $0.9706 |
| 2022 (proposition) | $0.8846 | $0.2629 | $1.1475 |
| 2021 | $0.8931 | $0.4769 | $1.3700 |
| 2020 | $0.9664 | $0.1629 | $1.1293 |
| 2019 | $0.9700 | $0.2200 | $1.1900 |
| 2018 | $1.0400 | $0.2214 | $1.2614 |
| 2017 | $1.0400 | $0.2507 | $1.2907 |
| 2016 | $1.0400 | $0.2775 | $1.3175 |
Mailing Address:
P.O. Box 655
West, TX 76691
Physical Address:
406 W. Shook St.
West, TX 76691
Office Hours:
Monday – Friday
7:30 a.m. – 4:00 p.m.
Phone: (254) 981-2010
Fax: (254) 826-3342
